H-1B Attorney Directory
The Highest-Volume H-1B Attorneys in the United States
Ranked by U.S. Department of Labor Labor Condition Application filing volume. Public-record data, updated annually.
What this is
These are the attorneys who file the most H-1B petitions in the United States. The rankings are derived from the U.S. Department of Labor Office of Foreign Labor Certification's LCA Disclosure Dataset — public records released under the Freedom of Information Act and updated quarterly. Each profile shows the attorney's total filings, average sponsored salary, firm, and office location.
Why we built it
The H-1B program selects fewer than 25% of registrants in recent fiscal years. Volume of petitions filed by a given attorney does not change those odds — and most professionals losing the lottery are better served by exploring legal alternatives. We publish this directory both as a factual reference and as the entry point to a deeper question: what should you do if H-1B isn't working?
How to use it
Browse by rank below, by law firm, or by state. To request contact information from an attorney, use the form on their profile page — we don't republish private email addresses. To request removal of a listing, use /directory/remove.
142
Attorneys profiled
66
Distinct law firms
17
US states represented
119,065
Total H-1B LCAs filed
If you're researching H-1B alternatives
Most candidates losing the H-1B lottery are better served by the agent-petitioned O-1 visa, an L-1 intracompany transfer, an EB-1A or EB-2 NIW green card, or a country-specific pathway like the E-3 (Australia), TN (Canada/Mexico), or H-1B1 (Chile/Singapore). Read our 2026 State of H-1B Alternatives brief, or browse the O-1 / P-1 attorney directory.
All 142 attorneys, ranked
By LCA filing volume| Rank | Attorney | Firm | State | LCA Filings | Avg Salary | |
|---|---|---|---|---|---|---|
| #1 | Thomas Allen | Law Office of Thomas V. Allen | NJ | 5,158 | $97,530 | View → |
| #2 | Karine Wenger | Fragomen | CA | 4,738 | $153,937 | View → |
| #3 | Hannah Jahn | Fragomen | AZ | 3,727 | $138,615 | View → |
| #4 | Chand Parvathaneni | The Law Firm Of Sim, Parvathaneni And Brown Pllc | TX | 3,559 | $96,634 | View → |
| #6 | Kathy Khol | Fragomen | CA | 2,974 | $185,341 | View → |
| #7 | Priscilla Muhlenkamp | Fragomen | DC | 2,772 | $99,966 | View → |
| #8 | Anindita Chowdhury | USI Law | DC | 2,753 | $98,148 | View → |
| #10 | Youngwook Park | Goel & Anderson, LLC | VA | 2,151 | $117,318 | View → |
| #11 | Anne Nakamura | Fragomen | — | 2,028 | $190,425 | View → |
| #12 | Mary Kenney | Fragomen | MA | 1,979 | $175,702 | View → |
| #13 | Sharon Cook | Seyfarth Shaw LLP | GA | 1,893 | $96,913 | View → |
| #16 | Deborah Smith | Seyfarth Shaw LLP | MA | 1,723 | $127,463 | View → |
| #17 | Sirui Zhang | BBI Law Group P.C | VA | 1,678 | $94,763 | View → |
| #19 | Kyle Sherman | Fragomen | GA | 1,528 | $133,520 | View → |
| #21 | Navneet Chugh | Chugh LLP | CA | 1,470 | $107,355 | View → |
| #22 | Adaikala Kennedy | Law Office of Mary Kennedy | IL | 1,462 | $96,175 | View → |
| #23 | Bhanu Ilindra | BBI Law Group P.C | VA | 1,398 | $94,507 | View → |
| #26 | Andrea-Li Wallace | Maggio Kattar Immigration Law | DC | 1,324 | $122,360 | View → |
| #27 | Neal Madan | MADAN & SAIGAL, LLC | — | 1,321 | $106,002 | View → |
| #28 | Nicole Tsolakidis | Fragomen | — | 1,306 | $175,363 | View → |
| #29 | Michelle Yang | Weiner Law Group LLP | NJ | 1,256 | $99,589 | View → |
| #30 | Santosh Reddy | Somireddy Law Group PLLC | — | 1,251 | $99,930 | View → |
| #32 | Sam Shihab | Shihab Burke Attorneys | OH | 1,225 | $103,372 | View → |
| #33 | Kavitha Akula | Akula Associates P.C | TX | 1,212 | $95,392 | View → |
| #34 | DaNiel Rowan | Fragomen | CA | 1,211 | $162,750 | View → |
| #36 | William Stock | Klasko Immigration Law Partners, LLP | NJ | 1,181 | $140,324 | View → |
| #37 | Aileen Kim | Fragomen | CA | 1,146 | $199,249 | View → |
| #39 | Jenny Schrager | Fragomen | NY | 1,047 | $140,713 | View → |
| #41 | Rachel Beardsley | Fragomen | NY | 1,029 | $145,048 | View → |
| #42 | Sharon Mehlman | Mehlman Jacobs LLP | CA | 1,019 | $150,025 | View → |
| #43 | Aviva Meerschwam | Fragomen | NY | 991 | $149,273 | View → |
| #44 | Eileen Chun-Fruto | Chun Fruto Law Corporation | CA | 982 | $196,807 | View → |
| #45 | David Brown | Copeland & Rice | — | 946 | $163,732 | View → |
| #46 | Tina Peloquin | Fragomen | NY | 913 | $150,455 | View → |
| #47 | Michele Madera | Klasko Immigration Law Partners, LLP | NY | 907 | $133,109 | View → |
| #49 | Isha Atassi | Fragomen | NY | 872 | $158,224 | View → |
| #52 | Cheri Peterson-Ross | Fragomen | IL | 842 | $107,491 | View → |
| #55 | Raquel Liberman | Fragomen | — | 826 | $135,880 | View → |
| #56 | Santosh Somireddy | Somireddy Law Group PLLC | — | 814 | $96,639 | View → |
| #57 | Justin Russo | Fragomen | — | 813 | $161,827 | View → |
| #59 | Christopher Gregorio | Fragomen | NY | 796 | $143,915 | View → |
| #60 | Richard Harding | Global Immigration Partners | CA | 785 | $103,478 | View → |
| #61 | Michelle Chow | Fragomen | CA | 784 | $134,160 | View → |
| #62 | Harold Lamboley | Lamboley Law Firm | — | 765 | $106,017 | View → |
| #63 | Lauren Stulmaker | Fragomen | NY | 751 | $125,618 | View → |
| #64 | Derek Quashie | Vialto Partners | — | 745 | $162,604 | View → |
| #65 | Lisa Baker-Jones | Duanne Morris LLP | CA | 730 | $135,497 | View → |
| #66 | Amanda Wong | Clarick Gueron Reisbaum LLP | NY | 702 | $131,984 | View → |
| #67 | Blake Miller | Fragomen | CA | 701 | $165,960 | View → |
| #68 | John Esperance | Duanne Morris LLP | FL | 694 | $70,638 | View → |
| #69 | Ann Chau | Immigration Law Group LLP | CA | 687 | $159,529 | View → |
| #70 | Elizabeth Mckee | Seyfarth | GA | 676 | $98,697 | View → |
| #71 | Julia Funke | International Legal and Business Services Group | — | 670 | $99,978 | View → |
| #72 | Jeffrey Kikuta | Fragomen | CA | 666 | $140,904 | View → |
| #73 | Ashish Bhatt | Fragomen | NY | 658 | $178,433 | View → |
| #74 | Dilnaz Saleem | Mehlman Jacobs LLP | TX | 656 | $149,216 | View → |
| #75 | Jon Velie | Velie Global Law Firm | — | 637 | $96,568 | View → |
| #77 | Randi Nagahori | Goeschl Law | CA | 623 | $170,201 | View → |
| #78 | Rishika Reddy | BAL Immigration Law | — | 622 | $141,532 | View → |
| #79 | Eleanor Pelta | Morgan Lewis | DC | 616 | $132,643 | View → |
| #80 | Charlotte Smith | Fragomen | NY | 610 | $134,985 | View → |
| #82 | Hyla Rosenberg | Fragomen | NY | 603 | $138,105 | View → |
| #85 | Jessica Lamb | Ogletree Deakins | — | 599 | $152,433 | View → |
| #86 | Amrita Lamba | Fragomen | CA | 597 | $162,135 | View → |
| #87 | Emina Alic | Fakhoury Global Immigration | — | 594 | $101,504 | View → |
| #88 | Monique Van-Stiphout | Fragomen | WA | 590 | $124,599 | View → |
| #89 | Alaina Louis | Fragomen | NY | 589 | $157,057 | View → |
| #92 | Nadine Bahnan | Fragomen | CA | 574 | $157,686 | View → |
| #93 | Michelle Burns | Fakhoury Global Immigration | — | 569 | $114,960 | View → |
| #94 | Michelle Lumasag | Fragomen | CA | 565 | $165,734 | View → |
| #95 | Tommy Jones | Fragomen | WA | 564 | $132,187 | View → |
| #98 | James Pack | Fragomen | CA | 545 | $123,302 | View → |
| #100 | Kevin Miner | Fragomen | GA | 544 | $194,339 | View → |
| #101 | Karen Winarsky | Fragomen | GA | 541 | $153,203 | View → |
| #105 | Jenny Nieves | Fragomen | NY | 517 | $128,675 | View → |
| #107 | Jason Burritt | Seyfarth | GA | 511 | $139,865 | View → |
| #110 | Warren Schultz | Fragomen | IL | 506 | $137,855 | View → |
| #111 | Eric Bord | Morgan Lewis & Bockius LLP | WA | 498 | $140,092 | View → |
| #111 | Jonathan Grode | Green and Spiegel | PA | 498 | $127,540 | View → |
| #111 | Sarah Anstey | Fragomen | CA | 498 | $94,473 | View → |
| #114 | Geetika Gupta-Roongta | Benesch Law | — | 497 | $157,352 | View → |
| #116 | Brooke Bischoff | Fragomen | — | 494 | $126,073 | View → |
| #117 | Melissa Chan | Chugh Firm | CA | 492 | $105,224 | View → |
| #122 | Colleen Pleace | BAL Immigration Law | — | 483 | $120,911 | View → |
| #123 | Marquita Capers | Ogletree Deakins | — | 482 | $193,976 | View → |
| #123 | Thejaswini Mohan | International Legal and Business Services Group | NY | 482 | $103,859 | View → |
| #126 | Caterina Cappellari | Greenberg Traurig | GA | 480 | $114,597 | View → |
| #127 | Steven Brown | Reddy Neumann Brown PC | TX | 477 | $105,848 | View → |
| #129 | NatalieJoy Ang-Pinlac | Corporate Immigration Partners | — | 473 | $162,431 | View → |
| #130 | Clifford Rosenthal | WR Immigration | — | 470 | $137,337 | View → |
| #130 | Kavitha Ramasami | Law offices of Kavitha Ramasami | NY | 470 | $99,785 | View → |
| #132 | Sowmiya Sikal | Sikal Adhipathi & Rowles LLC | — | 468 | $104,268 | View → |
| #133 | Maxine Bayley | Duane Morris | CA | 463 | $122,493 | View → |
| #134 | Geeta Darubra | EY Law LLP | Canada | 461 | $144,418 | View → |
| #134 | Saima Hussain | BAL Immigration Law | — | 461 | $177,965 | View → |
| #137 | Eileen Scofield | Alston & Bird LLP | — | 459 | $131,658 | View → |
| #139 | Mitch Adams | Ogletree Deakins | — | 453 | $140,884 | View → |
| #140 | Michael Piston | Ilola Immigration Law Office | CA | 451 | $112,342 | View → |
| #142 | Richard Lear | Fragomen | NY | 448 | $192,592 | View → |
| #143 | Sumeena Jolly | PwC Law LLP | NY | 442 | $183,281 | View → |
| #143 | Suzy Gaber | Fragomen | NY | 442 | $150,423 | View → |
| #145 | Lauren Clarke | Erickson Immigration Group | VA | 441 | $168,276 | View → |
| #146 | Brian Coughlin | Fisher Philips | — | 440 | $124,602 | View → |
| #146 | Christina Gonzaga | Tafapolsky & Smith LLP | CA | 440 | $180,124 | View → |
| #148 | Janetha Kancharla | Law Offices of Janetha R Kancharla | VA | 439 | $96,328 | View → |
| #149 | Gabriel Mozes | Seyfarth | — | 438 | $202,992 | View → |
| #149 | Jeanetly Garcia | Reddy Neumann Brown PC | TX | 438 | $99,082 | View → |
| #151 | Anthony Roby | Roby Law Associates, PLLC | — | 437 | $124,456 | View → |
| #152 | Michelle Gergerian | Seyfarth | — | 434 | $144,884 | View → |
| #154 | Francisco Lopez | Ogletree Deakins | WA | 433 | $148,393 | View → |
| #155 | Lauren Davis | Fragomen | NY | 432 | $118,935 | View → |
| #157 | Brittani Holland | WR Immigration | CA | 422 | $149,806 | View → |
| #157 | Justin Paull | BAL Immigration Law | — | 422 | $200,373 | View → |
| #160 | Amy Peck | Jackson Lewis | — | 421 | $124,173 | View → |
| #161 | Cheryl Kilborn | BAL Immigration Law | — | 420 | $127,313 | View → |
| #162 | Jacqueline Gonzalez-Valle | Chugh, LLP | CA | 418 | $107,815 | View → |
| #162 | Melina Villalobos | Ogletree Deakins | Raleigh | 418 | $129,468 | View → |
| #164 | Michelle Shepard | Fragomen | MA | 417 | $110,029 | View → |
| #164 | Samantha Zylber | Seyfarth | MA | 417 | $136,753 | View → |
| #166 | Sidra Cheema | Ogletree Deakins | Raleigh | 415 | $193,776 | View → |
| #168 | Jocelyn Campanaro | Fisher Phillips LLP | CO | 411 | $118,413 | View → |
| #169 | Cole Heyer | Greenberg Traurig | NY | 409 | $115,664 | View → |
| #172 | Maura Travers | Seyfarth | MA | 404 | $127,632 | View → |
| #173 | Aparna Dave | Law Offices of Aparna Dave | — | 403 | $131,493 | View → |
| #174 | Mengying Wu | BAL Immigration Law | — | 399 | $170,875 | View → |
| #175 | Sherry Neal | Hammond Neal Moore | OH | 397 | $125,376 | View → |
| #176 | Mashall Momin | BAL Immigration Law | — | 396 | $204,991 | View → |
| #177 | Jeffrey Bell | Polsinelli PC | — | 395 | $162,916 | View → |
| #178 | Waleed Salaheldin | Corporate Immigration Partners PC | — | 391 | $169,093 | View → |
| #179 | Andrea Huerta-Rodriguez | Fragomen | FL | 389 | $119,116 | View → |
| #180 | Alexander Castrodale | Dentos Cohen & Grigsby | — | 388 | $174,970 | View → |
| #180 | Joshua Mirer | Robinson & Cole LLP | — | 388 | $138,001 | View → |
| #180 | Tonjanique Evans | Erickson Immigration Group | — | 388 | $169,362 | View → |
| #183 | Ning Gan | Law Offices of Ning Gan | — | 387 | $161,700 | View → |
| #184 | Sweekrutha Shankar | Shankar Ninan & Co. | NY | 386 | $102,830 | View → |
| #186 | Chelsea Germak | Fragomen | NJ | 384 | $141,171 | View → |
| #188 | Amy Fallon | Fragomen | NY | 383 | $205,729 | View → |
| #189 | Christian Allen | AMS Global Immigration, PC | — | 381 | $123,043 | View → |
| #191 | Mahsa Aliaskari | Seyfarth | CA | 378 | $139,037 | View → |
| #194 | Timothy Nelson | Aronberg Goldgehn Davis & Garmisa | — | 375 | $132,558 | View → |
| #197 | Manjunath Gokare | Gokare Law Firm | — | 372 | $104,753 | View → |
| #200 | Lisa Spiegel | Duane Morris | CA | 370 | $147,078 | View → |
Top firms by total H-1B volume
See all firms →Fragomen
46,330 filings · 46 attorneys
Law Office of Thomas V. Allen
5,158 filings · 1 attorneys
Seyfarth Shaw LLP
3,616 filings · 2 attorneys
The Law Firm Of Sim, Parvathaneni And Brown Pllc
3,559 filings · 1 attorneys
Seyfarth
3,258 filings · 7 attorneys
BAL Immigration Law
3,203 filings · 7 attorneys
BBI Law Group P.C
3,076 filings · 2 attorneys
Ogletree Deakins
2,800 filings · 6 attorneys
Source
Filing volume and salary data derived from the U.S. Department of Labor Office of Foreign Labor Certification's LCA Disclosure Dataset, released under the Freedom of Information Act. Attorney rankings reflect aggregate LCA volume across the disclosed period. Data is illustrative of practice volume and not a quality measure. Inclusion in this directory is not an endorsement, referral, or recommendation. To request removal or correction, see /directory/remove.