H-1B Attorney Directory
H-1B Attorneys in California
27 attorneys based in California on the US H-1B top filers list, ranked by Department of Labor LCA filing volume.
California is home to 27 attorneys listed in our H-1B top-filers directory. Combined, attorneys based in California have filed 24,729 Labor Condition Applications with the U.S. Department of Labor across the disclosed period.
Rankings reflect attorney-level filing volume, not firm-level totals. Listing in this directory is not an endorsement, referral, or recommendation. To request removal or correction, see /directory/remove.
All 27 attorneys in California
| Rank | Attorney | Firm | LCA Filings | Avg Salary | |
|---|---|---|---|---|---|
| #2 | Karine Wenger | Fragomen | 4,738 | $153,937 | View → |
| #6 | Kathy Khol | Fragomen | 2,974 | $185,341 | View → |
| #21 | Navneet Chugh | Chugh LLP | 1,470 | $107,355 | View → |
| #34 | DaNiel Rowan | Fragomen | 1,211 | $162,750 | View → |
| #37 | Aileen Kim | Fragomen | 1,146 | $199,249 | View → |
| #42 | Sharon Mehlman | Mehlman Jacobs LLP | 1,019 | $150,025 | View → |
| #44 | Eileen Chun-Fruto | Chun Fruto Law Corporation | 982 | $196,807 | View → |
| #60 | Richard Harding | Global Immigration Partners | 785 | $103,478 | View → |
| #61 | Michelle Chow | Fragomen | 784 | $134,160 | View → |
| #65 | Lisa Baker-Jones | Duanne Morris LLP | 730 | $135,497 | View → |
| #67 | Blake Miller | Fragomen | 701 | $165,960 | View → |
| #69 | Ann Chau | Immigration Law Group LLP | 687 | $159,529 | View → |
| #72 | Jeffrey Kikuta | Fragomen | 666 | $140,904 | View → |
| #77 | Randi Nagahori | Goeschl Law | 623 | $170,201 | View → |
| #86 | Amrita Lamba | Fragomen | 597 | $162,135 | View → |
| #92 | Nadine Bahnan | Fragomen | 574 | $157,686 | View → |
| #94 | Michelle Lumasag | Fragomen | 565 | $165,734 | View → |
| #98 | James Pack | Fragomen | 545 | $123,302 | View → |
| #111 | Sarah Anstey | Fragomen | 498 | $94,473 | View → |
| #117 | Melissa Chan | Chugh Firm | 492 | $105,224 | View → |
| #133 | Maxine Bayley | Duane Morris | 463 | $122,493 | View → |
| #140 | Michael Piston | Ilola Immigration Law Office | 451 | $112,342 | View → |
| #146 | Christina Gonzaga | Tafapolsky & Smith LLP | 440 | $180,124 | View → |
| #157 | Brittani Holland | WR Immigration | 422 | $149,806 | View → |
| #162 | Jacqueline Gonzalez-Valle | Chugh, LLP | 418 | $107,815 | View → |
| #191 | Mahsa Aliaskari | Seyfarth | 378 | $139,037 | View → |
| #200 | Lisa Spiegel | Duane Morris | 370 | $147,078 | View → |
H-1B selection rates have fallen below 25% in recent fiscal years, and a $100,000 supplemental fee on certain H-1B petitions took effect in September 2025. The agent-petitioned O-1 visa is generally the most achievable practical alternative for skilled professionals who can document recognition in their field. Browse the O-1 / P-1 attorney directory for representation.
Source
Filing volume data derived from the public U.S. Department of Labor Office of Foreign Labor Certification LCA Disclosure Dataset (FOIA-released).