H-1B Law Firm
Fragomen
46 attorneys in the US H-1B top filers · 46,330 total Labor Condition Applications
Fragomen appears in our H-1B attorney directory with 46 attorneys ranked among the highest-volume H-1B filers in the United States. Combined, the firm's listed attorneys have filed 46,330 Labor Condition Applications with the U.S. Department of Labor across the disclosed period. Offices represented in our directory: AZ, CA, DC, FL, GA, IL, MA, NJ, NY, WA.
Filing volume is based on public DOL OFLC LCA disclosure records. Listing in this directory is not an endorsement, referral, or recommendation. To request removal or correction, see /directory/remove.
Listed attorneys
46
Total H-1B LCA filings
46,330
States represented
10
Attorneys at Fragomen
| Rank | Attorney | State | LCA Filings | Avg Salary | |
|---|---|---|---|---|---|
| #2 | Karine Wenger | CA | 4,738 | $153,937 | View → |
| #3 | Hannah Jahn | AZ | 3,727 | $138,615 | View → |
| #6 | Kathy Khol | CA | 2,974 | $185,341 | View → |
| #7 | Priscilla Muhlenkamp | DC | 2,772 | $99,966 | View → |
| #11 | Anne Nakamura | — | 2,028 | $190,425 | View → |
| #12 | Mary Kenney | MA | 1,979 | $175,702 | View → |
| #19 | Kyle Sherman | GA | 1,528 | $133,520 | View → |
| #28 | Nicole Tsolakidis | — | 1,306 | $175,363 | View → |
| #34 | DaNiel Rowan | CA | 1,211 | $162,750 | View → |
| #37 | Aileen Kim | CA | 1,146 | $199,249 | View → |
| #39 | Jenny Schrager | NY | 1,047 | $140,713 | View → |
| #41 | Rachel Beardsley | NY | 1,029 | $145,048 | View → |
| #43 | Aviva Meerschwam | NY | 991 | $149,273 | View → |
| #46 | Tina Peloquin | NY | 913 | $150,455 | View → |
| #49 | Isha Atassi | NY | 872 | $158,224 | View → |
| #52 | Cheri Peterson-Ross | IL | 842 | $107,491 | View → |
| #55 | Raquel Liberman | — | 826 | $135,880 | View → |
| #57 | Justin Russo | — | 813 | $161,827 | View → |
| #59 | Christopher Gregorio | NY | 796 | $143,915 | View → |
| #61 | Michelle Chow | CA | 784 | $134,160 | View → |
| #63 | Lauren Stulmaker | NY | 751 | $125,618 | View → |
| #67 | Blake Miller | CA | 701 | $165,960 | View → |
| #72 | Jeffrey Kikuta | CA | 666 | $140,904 | View → |
| #73 | Ashish Bhatt | NY | 658 | $178,433 | View → |
| #80 | Charlotte Smith | NY | 610 | $134,985 | View → |
| #82 | Hyla Rosenberg | NY | 603 | $138,105 | View → |
| #86 | Amrita Lamba | CA | 597 | $162,135 | View → |
| #88 | Monique Van-Stiphout | WA | 590 | $124,599 | View → |
| #89 | Alaina Louis | NY | 589 | $157,057 | View → |
| #92 | Nadine Bahnan | CA | 574 | $157,686 | View → |
| #94 | Michelle Lumasag | CA | 565 | $165,734 | View → |
| #95 | Tommy Jones | WA | 564 | $132,187 | View → |
| #98 | James Pack | CA | 545 | $123,302 | View → |
| #100 | Kevin Miner | GA | 544 | $194,339 | View → |
| #101 | Karen Winarsky | GA | 541 | $153,203 | View → |
| #105 | Jenny Nieves | NY | 517 | $128,675 | View → |
| #110 | Warren Schultz | IL | 506 | $137,855 | View → |
| #111 | Sarah Anstey | CA | 498 | $94,473 | View → |
| #116 | Brooke Bischoff | — | 494 | $126,073 | View → |
| #142 | Richard Lear | NY | 448 | $192,592 | View → |
| #143 | Suzy Gaber | NY | 442 | $150,423 | View → |
| #155 | Lauren Davis | NY | 432 | $118,935 | View → |
| #164 | Michelle Shepard | MA | 417 | $110,029 | View → |
| #179 | Andrea Huerta-Rodriguez | FL | 389 | $119,116 | View → |
| #186 | Chelsea Germak | NJ | 384 | $141,171 | View → |
| #188 | Amy Fallon | NY | 383 | $205,729 | View → |
Considering H-1B alternatives?
H-1B selection rates have fallen below 25% in recent fiscal years, and a $100,000 supplemental fee on certain H-1B petitions took effect in September 2025. For many candidates, the agent-petitioned O-1 visa or a country-specific pathway is more workable. See our 2026 state-of-alternatives brief or browse the O-1 / P-1 directory.
Source
Aggregate filing volume per firm is computed from the public U.S. Department of Labor Office of Foreign Labor Certification LCA Disclosure Dataset (FOIA-released). Listing reflects practice volume, not a quality measure.